And the 2020 winners are...
Best of Winners
Best in Show:
Insperity, The Insperity Fund Video
Best Agency:
Adhere Creative, The Center for ENT - Brand Standards Manual
Rookie of the Year:
One Foot Over, Shell Case Study for inFRONt
Best in Oil & Gas:
WEATHERFORD, Challenge Accepted Rebranding Campaign
Judge's Choice:
Galtway Marketing, Trillium Flow Technologies Website
People's Choice:
Bluebyrd Strategic Sales & Marketing and DYOPATH
2020 Chapter Leader: Richard Byrd
Lantern Award Winners
Category | Company | Entry |
A1 Microsite | Insperity | COVID Resource Center |
A2 Website (Budget under $100,000) | Adhere Creative | The Center for ENT Website |
A3 Website (Budget $100,001 to $500,000) | BrandExtract | Millar Website |
A7 Email Campaign | Global Shop Solutions | 10 Things Great Manufacturers Won’t Do Email Campaign |
A8 Webinar, webcast, or podcast | WEATHERFORD | Industry Turnaround: Digital Series |
B1 Video, corporate overview | VISION A Production Group | ChampionX Epic Video |
B2 Video, promotional (new service, product, etc.) | Adhere Creative | Exploring Houston With Anastasia Gaido - Galveston |
B3 Animation (2D or 3D) or motion graphics | Motion Giraffx and Schlumberger | 3D Sonic Farfield |
C2 Integrated social media campaign (2 or fewer social media channels) | Adhere Creative | "Who's Your Daddy?" Father's Day Campaign |
C3 Blog | BlueByrd Strategic Sales and Marketing | The Chirp Blog |
D1 TV commercial (single or campaign) | Insperity | Better Tomorrow, Together :30 TV |
D2 Radio commercial (single or campaign) | Insperity | Better Tomorrow, Together Radio Commercial |
E2 Full page or spread advertising (single) – Budget under $50,000 | Foster Marketing & CORTEC | CORTEC Ad |
E6 Original photography | S.O. Creative | Rebrand: Hollaway Environmental + Communication Services |
E7 Original illustration: Hand-drawn or computer-generated art | MOGAS Industries, Inc | Valve Pop Art Poster |
G1 Small tradeshow exhibit (500 sq ft or less) | One Foot Over | The OFO Experience |
G2 Large tradeshow exhibit (over 500 sq ft) | Foster Marketing & Dura-Bar | Dura-Bar Trade Show Booth |
G3 Tradeshow campaign: Total campaign communication and exhibit details | WEATHERFORD | Weatherford Customer Roadshows |
G5 Themed special event (internal or external): Event organized for a specific audience, such as employees or customers | Insperity | Sales Convention 2020 |
G6 Virtual Event (internal or external): Virtual event or workshop organized for a specific audience, such as employees or customers | VISION Production Group | Holocaust Museum Houston Moral Courage Award |
H3 Custom-published magazine, print or electronic: Single-edition magazine supplement | Hart Energy | Permian Basin 100th Anniversary publication |
I1 Capabilities booklet or brochure (4 pages or less) | BlueByrd Strategic Sales and Marketing | BlueByrd Sales Booklet |
I2 Capabilities booklet or brochure (over 4 pages) | Insperity | Discovery Call Brochure |
I4 Technical sheet or bulletin (single or series): Must show 2-3 pieces if series | BlueByrd Strategic Sales and Marketing | Diax Labs Product Sheets by BlueByrd Strategic Sales and Marketing |
I6 Promotional item (Budget $20 each or less) | BlueByrd Strategic Sales and Marketing | BrewByrd Pint Glass |
I7 Promotional item (Budget over $20 each) | MOGAS Industries, Inc | MOGAS Pecan Pen. There is no other pen like it. |
I8 Interactive presentation: PowerPoint, Keynote, PDF, Flash, or HTML5 | One Foot Over | Shell Case Study for inFRONT |
K1 Branding or rebranding campaign: National or global program to establish or refocus a company or product brand image (must show 2-3 pieces) | WEATHERFORD | Challenge Accepted Rebranding Campaign |
K2 Identity standards/manual: The visual aspects that form part of the overall brand | Adhere Creative | The Center for ENT - Brand Standards Manual |
K3 Logo design | BrandExtract | WillScot Logo |
L3 Internal video (single or periodic): Regular video (live or prerecorded) delivered to employees (must submit 2-3 videos) | VISION A Production Group | GST Winter Dealer Meeting Opening Video |
M2 Single PR effort: Must submit 1 item from the list | Paige PR | Supporting Brand Awareness for the Translational Research Institute for Space Health |
N1 Non-profit campaign: Must submit 3 or more items from the list | Paige PR | Elevating Awareness of CanCare's COVID-19 Emotional Support Services |
N2 Single non-profit effort: Must submit 1 item from the list | Insperity | The Insperity Fund Video |
O1 Integrated marketing communications program (Budget $50,000 or less) | WEATHERFORD | Velox |
O2 Integrated marketing communications program (Budget $100,000 to $200,000) | WEATHERFORD | ForeSite Sense Reservoir Monitoring Solutions |
O3 Integrated marketing communications program (Budget over $200,000) | Schlumberger | Ora Intelligent Wireline Formation Testing Platform |
Award of Excellence Winners
Category | Company | Entry |
A1 Microsite | Axiom | ManhattanLife Broker Microsite |
A1 Microsite | Global Shop Solutions | 10 Things Great Manufacturers Won't Do Landing Page |
A1 Microsite | Paige PR | ESG Resources Clearinghouse Positions PESA as Industry Thought Leader |
A2 Website (Budget under $100,000) | BrandExtract | PWI Construction Website |
A2 Website (Budget under $100,000) | DYOPATH | DYOPATH Website |
A2 Website (Budget under $100,000) | Foster Marketing & Logan Industries | Logan Industries Website |
A2 Website (Budget under $100,000) | Raven Creative | Welligence Website |
A2 Website (Budget under $100,000) | TopSpot Internet Marketing | DimcoGray Website Design & Development |
A3 Website (Budget $100,001 to $500,000) | BrandExtract | WillScott Website |
A3 Website (Budget $100,001 to $500,000) | Galtway Marketing and Trillium Flow Technologies | Trillium Flow Technologies Website |
A3 Website (Budget $100,001 to $500,000) | S.O. Creative | Merichem | Brand Repositioning Campaign |
A7 Email Campaign | Axiom | ManhattanLife Broker Email Campaign |
A8 Webinar, webcast, or podcast | Galtway Industries | The Highly Capable Podcast |
A8 Webinar, webcast, or podcast | Insperity | Business Resiliency Webinar Series |
B1 Video, corporate overview | Adhere Creative | Endiem - Who We Are |
B1 Video, corporate overview | MOGAS Industries, Inc and Saba Studios | MOGAS Corporate Video |
B2 Video, promotional (new service, product, etc.) | BrandExtract | Chevron VARTECH Videos |
B2 Video, promotional (new service, product, etc.) | WEATHERFORD | ForeSite Sense Video |
B3 Animation (2D or 3D) or motion graphics | DYOPATH | Why Clients Choose DYOPTAH Video |
B3 Animation (2D or 3D) or motion graphics | Motion Giraffx | EXUM Instruments Motion Graphic |
B3 Animation (2D or 3D) or motion graphics | Stress Engineering Services | TorqueStar Animation |
B3 Animation (2D or 3D) or motion graphics | VISION Production Group | Holocaust Museum Houston Virtual Event Open |
B3 Animation (2D or 3D) or motion graphics | WEATHERFORD | Completion Solutions Animation |
C2 Integrated social media campaign (2 or fewer social media channels) | One Foot Over | John Deere Equipment Campaign |
C3 Blog | Insperity | The Insperity Blog |
E6 Original Photography | Adhere Creative | Mustang Cat Original Photography |
E6 Original Photography | Hart Energy | Oil and Gas Investor, January Cover Photo |
E7 Original illustration: Hand-drawn or computer-generated art | Hart Energy | Oil and Gas Investor
May 2020 Cover Illustration |
G1 Small tradeshow exhibit (500 sq ft or less) | Insperity | Inc 5000 Tradeshow Exhibit |
G5 Themed special event (internal or external): Event organized for a specific audience, such as employees or customers | BlueByrd Strategic Sales and Marketing | BrewByrd BlueByrd One Year Anniversary Party |
G6 Virtual Event (internal or external): Virtual event or workshop organized for a specific audience, such as employees or customers | VISION Production Group | Kinder Institute Virtual Lunch-Out |
H3 Custom-published magazine, print or electronic: Single-edition magazine supplement | Hart Energy | 40 Under Forty Supplement |
K1 Branding or rebranding campaign: National or global program to establish or refocus a company or product brand image (must show 2-3 pieces) | Axiom | ManhattanLife Rebranding Campaign |
K1 Branding or rebranding campaign: National or global program to establish or refocus a company or product brand image (must show 2-3 pieces) | BrandExtract | WillScot Rebrand |
K1 Branding or rebranding campaign: National or global program to establish or refocus a company or product brand image (must show 2-3 pieces) | S.O. Creative | Merichem | Brand Repositioning Campaign |
K1 Branding or rebranding campaign: National or global program to establish or refocus a company or product brand image (must show 2-3 pieces) | TEAM and Savage Brands | Ensuring the Energy That Fuels a Better Tomorrow |
K2 Identity standards/manual: The visual aspects that form part of the overall brand | Foster Marketing & Oribital Energy Group | Orbital Energy Group Identity Package |
K3 Logo design | Raven Creative | Ultra Blend Solutions Brand Identity |
L3 Internal video (single or periodic): Regular video (live or prerecorded) delivered to employees (must submit 2-3 videos) | BrandExtract | WillScot 2020 Sales Event Video |
L3 Internal video (single or periodic): Regular video (live or prerecorded) delivered to employees (must submit 2-3 videos) | VISION Production Group | ChampionX Brand Reveal Video |
N2 Single non-profit effort: Must submit 1 item from the list | Foster Marketing & Oilfield Helping Hands | Oilfield Helping Hands Website |
O1 Integrated marketing communications program (Budget $50,000 or less) | One Foot Over | Aldridge Sample RFP Campaign |
O2 Integrated marketing communications program (Budget $100,000 to $200,000) | WEATHERFORD | TrusteSolutions Switch Campaign |
O3 Integrated marketing communications program (Budget over $200,000) | S.O. Creative | Merichem: Brand Repositioning & Website Redesign |